Rank in Wordlist | Frequency | Word |
---|---|---|
879 | 19 | ό,τι |
4449 | 4 | 1,5 |
4486 | 4 | 2,5 |
8407 | 2 | 1,3 |
8408 | 2 | 1,9 |
8421 | 2 | 11,1 |
8539 | 2 | 2,4 |
8572 | 2 | 250,000 |
8591 | 2 | 3,4 |
8592 | 2 | 3,5 |
Rank in Wordlist | Frequency | Word |
---|---|---|
2476 | 7 | 50% |
2951 | 6 | 90% |
3534 | 5 | 40% |
5907 | 3 | 10% |
5913 | 3 | 11% |
5976 | 3 | 25% |
5989 | 3 | 4% |
6005 | 3 | 95% |
8414 | 2 | 100% |
8462 | 2 | 15% |
Rank in Wordlist | Frequency | Word |
---|---|---|
4555 | 4 | R&B |
Rank in Wordlist | Frequency | Word |
---|---|---|
1094 | 15 | ." |
Rank in Wordlist | Frequency | Word |
---|---|---|
4523 | 4 | Don't |
4594 | 4 | Α' Εθνική |
6062 | 3 | I'm |
6232 | 3 | Β' Εθνική |
8760 | 2 | Destiny's |
8761 | 2 | Destiny's Child |
8828 | 2 | Ha'Uma |
8859 | 2 | It's |
10155 | 2 | Ο'Κήφι |
10156 | 2 | Ο'Νηλ |
Rank in Wordlist | Frequency | Word |
---|---|---|
9007 | 2 | UTC+8 |
16160 | 1 | B+W |
Rank in Wordlist | Frequency | Word |
---|---|---|
5963 | 3 | 2/3 |
6142 | 3 | km/h |
6777 | 3 | ή/και |
8412 | 2 | 1/1/2011 |
8954 | 2 | S/2003 |
8986 | 2 | TCP/IP |
9004 | 2 | UL/AL |
9054 | 2 | g/l |
9055 | 2 | g/t |
10089 | 2 | Ν/Α |
In the last subsection of this type we look for words containing other special characters: , ( ) % & $
" ' + * = / _
Depending on the language some of these characters may be allowed within words, other will not. If words with forbidden characters do not have very low frequency there might be a problem in preprocessing.
Words containing %:
select w_id-100,freq, word from words where w_id>100 and word like "%\%%" limit 10;
3.12.1 Words with Hyphens
3.12.2 Multiwords
3.12.3 (Multi-)Words with dots